Appian Protect | ||||
---|---|---|---|---|
Feature | Basic | Essential | Advanced | Enterprise |
World-class platform security monitoring and response by the Appian security team using Appian's proprietary security orchestration, automation, and response (SOAR) solution | ✅ | ✅ | ✅ | ✅ |
Data loss prevention (DLP) | ✅ | ✅ | ✅ | ✅ |
Real-time intrusion detection monitoring and response for the Appian Platform | ✅ | ✅ | ✅ | ✅ |
Comprehensive antivirus scanning | ✅ | ✅ | ✅ | ✅ |
Enterprise-ready authentication and authorization with SSO (built-in or connect to your LDAP, SAML, OpenID Connect, Login.gov, or PIEE)† | ✅ | ✅ | ✅ | ✅ |
Integration authentication (OAuth 2.0, Google Service Account authentication, AWS Signature v4 authentication)† | ✅ | ✅ | ✅ | ✅ |
Inbound web API authentication (API keys, OAuth 2.0)† | ✅ | ✅ | ✅ | ✅ |
Encrypt sensitive data fields in user interfaces† | ✅ | ✅ | ✅ | ✅ |
Row-level data fabric security with user access preview† | ✅ | ✅ | ✅ | ✅ |
VPN (inbound and outbound, dynamic and fault-tolerant) | ✅ | ✅ | ✅ | |
AWS PrivateLink (inbound and outbound) | ✅ | ✅ | ✅ | |
Trusted IPs | ✅ | ✅ | ✅ | |
Custom TLS policies | ✅ | ✅ | ✅ | |
Bring your own key (AWS HSM or AWS KMS) | ✅ | ✅ | ||
Appian Cloud database encryption with AWS KMS | ✅ | ✅ | ||
Log streaming | ✅ | ✅ | ||
Enhanced business continuity | ✅ | ✅ | ||
Dedicated VPC | ✅ | |||
Annual customer audit | ✅ | |||
Site data audit requests | ✅ | |||
Annual security questionnaire | ✅ |
†Available to both Appian Cloud and self-managed customers.
See how the world’s fastest-growing organizations use Appian for process automation.